<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Internet By Design Ltd</title>
	<atom:link href="http://www.cibydesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibydesign.co.uk</link>
	<description>Illuminate your business!</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Blog Post</title>
		<link>http://www.cibydesign.co.uk/blog/first-blog-post/</link>
		<comments>http://www.cibydesign.co.uk/blog/first-blog-post/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:39 +0000</pubDate>
		<dc:creator>shmish111</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cibydesign.co.uk/?p=518</guid>
		<description><![CDATA[blah blahblah
]]></description>
			<content:encoded><![CDATA[<p>blah blahblah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cibydesign.co.uk/blog/first-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a halo</title>
		<link>http://www.cibydesign.co.uk/tutorials/how-to-create-a-halo/</link>
		<comments>http://www.cibydesign.co.uk/tutorials/how-to-create-a-halo/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:22:42 +0000</pubDate>
		<dc:creator>Ceezey</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cibydesign.co.uk/?p=454</guid>
		<description><![CDATA[This tutorial uses the GNU Image Manipulation program (better known to common folk as the GIMP) to create a realistic looking halo. I ran this tutorial using the latest beta of Gimp version 2.7 but you can use an version upwards from 2.5. So, let&#8217;s get started.
Step 1
]]></description>
			<content:encoded><![CDATA[<p>This tutorial uses the GNU Image Manipulation program (better known to common folk as the GIMP) to create a realistic looking halo. I ran this tutorial using the latest beta of Gimp version 2.7 but you can use an version upwards from 2.5. So, let&#8217;s get started.</p>
<h2>Step 1</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.cibydesign.co.uk/tutorials/how-to-create-a-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Halo</title>
		<link>http://www.cibydesign.co.uk/uncategorized/how-to-add-a-halo-to-a-photograph/</link>
		<comments>http://www.cibydesign.co.uk/uncategorized/how-to-add-a-halo-to-a-photograph/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:12:47 +0000</pubDate>
		<dc:creator>Ceezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibydesign.co.uk/?p=451</guid>
		<description><![CDATA[This tutorial uses the GNU Image Manipulation program (better known to common folk as the GIMP) to create a realistic looking halo. I ran this tutorial using the latest beta of Gimp version 2.7 but you can use an version upwards from 2.5. So, let&#8217;s get started.
Step 1
]]></description>
			<content:encoded><![CDATA[<p>This tutorial uses the GNU Image Manipulation program (better known to common folk as the GIMP) to create a realistic looking halo. I ran this tutorial using the latest beta of Gimp version 2.7 but you can use an version upwards from 2.5. So, let&#8217;s get started.</p>
<h2>Step 1</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.cibydesign.co.uk/uncategorized/how-to-add-a-halo-to-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
